New Residents
On behalf of the Mayor, City Commissioners, City Manager and staff of the City of Franklin, we welcome you and hope that you feel at home in Franklin, Kentucky. We have listed information below that may be useful in your transition to Franklin. You may also review the Franklin Favorite newspaper link for more information.
The offices of City Hall are located 117 West Cedar Street, on the south-west corner of the public square in the Regions Bank building. The Mayor, City Manager, Fiber Services, and Human Resources offices are located in the Administration department at City Hall. The Finance Department is where you will be greeted by our friendly Customer Service Representatives who can assist you in applying for water, sewer, and sanitation services and taking your payments for those services. You can also pay your City Property Taxes and obtain a Business License in the Customer Service area. If you have any questions regarding any of these services, please phone 270-586-4497.
Below is a list of City of Franklin Taxes, Fees and charges for services.
City Property Taxes (2015) | 0.123 | Cents Per $100 | |||||
Simpson County Property Taxes (2015) | 0.223 | Cents Per $100 | |||||
Simpson County School Taxes (2015) | 0.506 | Cents Per $100 | |||||
City Business License | $ 100.00 | Annually | |||||
Firework Business License | $1,000.00 | License expires 60 days from issuance | |||||
City Occupational Payroll Taxes | 1% | Gross Wages; Caps at Social Security Max | |||||
Simpson County Occupational Taxes | 0.75% | Gross Wages; Caps at Social Security Max | |||||
Gross Receipts | Tiered Calculation: | UP TO $1,000,000 MULTIPLIED BY .0006 | |||||
1,000,001 THRU 10,000,000 MULTIPLIED BY .0001 | |||||||
EXCESS MULTIPLIED BY .00005 | |||||||
Deduct Annual Business License Fee of $100 | |||||||
Manufacturing Fees | Annual | Minimum License Fee Per Year $100 | |||||
Each and every manufacturer shall pay an annual license fee equal to the total number of employees, including salaried employees, multiplied by $20. | |||||||
Quarterly | Calculation Based on $5.00 Per Employee Per Quarter | ||||||
This fee shall be due and payable quarterly, and the number of employees shall be defined as the weekly average of total employment for each quarter for which the license fee is payable. | |||||||
Alcohol Regulatory Fee | 8% | Alcohol sales by the drink | |||||
5% | Packaged alcohol sales | ||||||
Each alcohol license holder must renew their City of Franklin alcohol license by March 30 of each year - license varies based on business need. | |||||||
Bank Deposit Franchise Tax | 0.25 | Cents per $100 deposits held within the City of Franklin | |||||
Insurance Premium Fees | 9% | Total Premiums paid within the City of Franklin | |||||
Franklin Municipal Utilities: Water Rates | |||||||
Effective | Effective | Effective | Effective | Effective | Effective | ||
7/1/2009 | 2/1/2015 | 1/1/2016 | 1/1/2017 | 1/1/2018 | 1/1/2019 | ||
City Base Rate (Residential) | |||||||
First 2,000 Gallons $12.32 (minimum bill) | $12.94 | $13.59 | $14.27 | $14.99 | $15.74 | ||
Over 2,000 Gallons $6.16/1,000 Gallons | $6.47 | $6.80 | $7.14 | $7.50 | $7.88 | ||
City Commercial Rate | |||||||
First 2,000 Gallons $18.46 (minimum bill) | $19.39 | $20.36 | $21.38 | $22.45 | $23.58 | ||
Over 2,000 Gallons $6.16/1,000 Gallons | $6.47 | $6.80 | $7.14 | $7.50 | $7.88 | ||
County Residential | |||||||
First 2,000 Gallons $18.46 (minimum bill) | $19.39 | $20.36 | $21.38 | $22.45 | $23.58 | ||
Over 2,000 Gallons $9.23/1,000 Gallons | $9.70 | $10.19 | $10.70 | $11.24 | $11.81 | ||
County Commercial | |||||||
First 2,000 Gallons $24.07 (minimum bill) | $25.28 | $26.55 | $27.88 | $29.28 | $30.75 | ||
Over 2,000 Gallons $9.23/1,000 Gallons | $9.70 | $10.19 | $10.70 | $11.24 | $11.81 |
Franklin Municipal Utilities: Sewer Rates | |||||||
Effective | Effective | Effective | Effective | Effective | Effective | ||
7/1/2009 | 2/1/2015 | 1/1/2016 | 1/1/2017 | 1/1/2018 | 1/1/2019 | ||
City Base Rate (Residential) | |||||||
First 2,000 Gallons $12.27 (minimum bill) | $12.89 | $13.54 | $14.22 | $14.94 | $15.69 | ||
Over 2,000 Gallons $3.60/1,000 Gallons | $3.78 | $3.97 | $4.17 | $4.38 | $4.60 | ||
City Commercial Rate | |||||||
First 2,000 Gallons $13.74 (minimum bill) | $14.43 | $15.16 | $15.92 | $16.72 | $17.56 | ||
Over 2,000 Gallons $4.50/1,000 Gallons | $4.73 | $4.97 | $5.22 | $5.49 | $5.77 | ||
County Residential | |||||||
First 2,000 Gallons $13.64 (minimum bill) | $14.33 | $15.05 | $15.81 | $16.61 | $17.45 | ||
Over 2,000 Gallons $4.36/1,000 Gallons | $4.58 | $4.81 | $5.06 | $5.32 | $5.59 | ||
County Commercial | |||||||
First 2,000 Gallons $20.25 (minimum bill) | $21.27 | $22.34 | $23.46 | $24.64 | $25.88 | ||
Over 2,000 Gallons $6.64/1,000 Gallons | $6.98 | $7.33 | $7.70 | $8.09 | $8.50 | ||
Tap Fees - Water | Vary based on line size | ||||||
Tap Fees - Sewer | Vary based on line size | ||||||
Solid Waste Hauler - Exclusive Franchise Agreement with the City of Franklin: | |||||||
Scott - Residential (10.1.2014) | |||||||
Residential | $ 11.70 | ||||||
Residential - Snr Citizen Discount | $ 10.53 | ||||||
Recycling | $ 2.98 | ||||||
Total Bill - Residential | 14.68 | ||||||
Total Bill - Residential Snr Citizen | 13.51 | ||||||
SCOTT - Commercial (10.1.2014) | |||||||
Container Size | Pick up 1x weekly | Pick up 2x weekly | Pick up 3x weekly | Pick up 4x weekly | Pick up 5x weekly | ||
Small Generator - 95 Gallon Carts | 20.54 | 41.08 | 61.62 | 82.16 | 102.70 | ||
2 Cu Yard | 28.02 | 56.03 | 84.05 | 112.07 | 168.09 | ||
3 Cu Yard | n/a | n/a | n/a | n/a | n/a | ||
4 Cu Yard | 56.03 | 112.07 | 168.29 | 224.12 | 280.16 | ||
6 Cu Yard | 84.05 | 168.09 | 252.14 | 336.19 | 420.24 | ||
8 Cu Yard | 112.07 | 224.12 | 336.19 | 448.24 | 560.31 | ||
Roll Off | 160 Per Pull plus 38 per Ton | 160 Per Pull plus 38 per Ton | 160 Per Pull plus 38 per Ton | 160 Per Pull plus 38 per Ton | 160 Per Pull plus 38 per Ton | ||
Per Haul | 163.20 | 163.20 | 163.20 | 163.20 | 163.20 | ||
Per Ton | 38.76 | 38.76 | 38.76 | 38.76 | 38.76 | ||
Note: 10% discount on each additional container of the same size, picked up at the same location on the same day. |
UtilitiesWater Sewer Sanitation Electric (City Limits) Comcast Cable Natural Gas |
PoliceFranklin Police Department Drivers LicenseCircuit Court Clerk’s Office Vehicle Registration & Licensing
|
Post OfficeFranklin Post Office LibraryGoodnight Memorial Library SchoolsSimpson County Schools |